| Monday 2/25 | Tuesday 2/26 | Wednesday 2/27 | Thursday 2/28 | Friday 2/29 | Saturday 3/1 | Sunday 3/2 | |
| 3pm-5pm - OPEN | 8:00am-9:00am | ||||||
| OPEN | |||||||
| F | 8pm - ? - OPEN | 9:00pm - ? OPEN | 9:35pm - ? - OPEN | 1:30pm-2:30 pm | |||
| I | 1/2 field OPEN | ||||||
| E | 9:40pm-? - OPEN | ||||||
| L | |||||||
| D | 7:45pm - ? | ||||||
| OPEN | |||||||
| 1 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 2pm-4pm - OPEN | 3pm - 5pm - OPEN | 8:00am - 9:00 am | |||||
| 5pm - 6pm | 8am-2:30pm | OPEN | |||||
| 1/2 field OPEN | OPEN | ||||||
| 8pm - ? - OPEN | 11am - 4:25pm | ||||||
| F | 9:30pm - ? - OPEN | 5pm - ? - OPEN | OPEN | ||||
| I | 9:00 pm - ? OPEN | 8:30pm - ? - OPEN | |||||
| E | |||||||
| L | 10pm - ? - OPEN | ||||||
| D | |||||||
| 2 | |||||||

