| Monday 3/3 | Tuesday 3/4 | Wednesday 3/5 | Thursday 3/6 | Friday 3/7 | Saturday 3/8 | Sunday 3/9 | |
| 3pm-5pm - OPEN | 3pm-5pm - OPEN | 2pm-4pm - OPEN | 3pm-5pm - OPEN | 3pm-5pm - OPEN | 8am-9am OPEN | ||
| 1:30pm-2:30 pm | |||||||
| 1/2 field OPEN | |||||||
| F | 9:15pm - ? - OPEN | 9:35pm - OPEN | |||||
| I | 2:30pm - 5:00 pm | ||||||
| E | 9:40pm-? - OPEN | OPEN | |||||
| L | |||||||
| D | 7:45pm - ? | ||||||
| OPEN | |||||||
| 1 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 3pm-5pm - OPEN | 2pm-4pm - OPEN | 3pm-5pm-OPEN | 8:00am - 9:00 am | ||||
| OPEN | |||||||
| 12:00pm - 2:30pm | |||||||
| OPEN | |||||||
| 3:00pm - 4:25pm | |||||||
| F | 9:30pm - ? - OPEN | ||||||
| I | 8:30pm - ? - OPEN | 5:00pm - ? - OPEN | |||||
| E | |||||||
| L | |||||||
| D | |||||||
| 2 | |||||||

