| Monday 3/31 | Tuesday 4/1 | Wednesday 4/2 | Thursday 4/3 | Friday 4/4 | Saturday 4/5 | Sunday 4/6 | |
| 3pm-5pm - OPEN | 3pm-5pm - OPEN | 3pm-6pm - OPEN | 3pm-6pm - OPEN | 3pm-5pm - OPEN | 8am-9am OPEN | ||
| 1:30pm-2:30 pm | |||||||
| 1/2 field OPEN | |||||||
| F | 8:00pm - ? - OPEN | ||||||
| I | 8:00pm-9:00pm | 8:40pm - ? - OPEN | 2:30pm - 5:00 pm | ||||
| E | 8:40pm-? - OPEN | 1/2 field OPEN | OPEN | ||||
| L | |||||||
| D | 6:50pm - ? - OPEN | ||||||
| 1 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 3pm-5pm - OPEN | 3pm-5pm - OPEN | 3pm-5pm - OPEN | 3pm-5pm-OPEN | 3pm - 5:55pm | 8:00am - 9:00 am | ||
| OPEN | OPEN | ||||||
| 11:00am - 2:30 pm | |||||||
| OPEN | |||||||
| 7:45 pm - ? - OPEN | 12:00pm-4:25pm | ||||||
| F | OPEN | ||||||
| I | 8:30pm - ? - OPEN | 5:00pm - ? | |||||
| E | 9:30pm - ? - OPEN | OPEN | |||||
| L | |||||||
| D | |||||||
| 2 | |||||||

