| Monday 4/7 | Tuesday 4/8 | Wednesday 4/9 | Thursday 4/10 | Friday 4/11 | Saturday 4/12 | Sunday 4/13 | |
| 3pm-5pm - OPEN | 3pm-5pm - OPEN | 3pm-6pm - OPEN | 3pm-6pm - OPEN | 3pm-5pm - OPEN | 8am-9am OPEN | ||
| 1:30pm-2:30 pm | |||||||
| 1/2 field OPEN | |||||||
| F | 8:00pm - ? - OPEN | ||||||
| I | 8:00pm-9:00pm | 6:50pm - ? - OPEN | 2:30pm - 5:00 pm | ||||
| E | 8:40pm-? - OPEN | 1/2 field OPEN | OPEN | ||||
| L | |||||||
| D | |||||||
| 1 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 3pm-5pm - OPEN | 3pm-5pm - OPEN | 3pm-5pm - OPEN | 3pm-5pm-OPEN | 3pm - 5:55pm | 8:00am - ? | 8:00am - 9:00 am | |
| OPEN | OPEN | OPEN | |||||
| 5:55pm - ? - OPEN | 12:00pm-4:25pm | ||||||
| F | OPEN | ||||||
| I | 8:30pm - ? - OPEN | ||||||
| E | 9:30pm - ? - OPEN | ||||||
| L | |||||||
| D | |||||||
| 2 | |||||||

